In the high-flow mode
Mixed air & oxygen up to 80 L/min
Automatic oxygen concentration setting
Unique AutoFlow and SmartFlow modes
Model | R-90S | R-80S | R-80B | R-80C |
Adjustment of oxygen concentration | Auto | Auto | Auto | Manual |
Flow | Monitorable, adjustable | Monitorable, adjustable | Monitorable, adjustable | Monitorable, adjustable |
Flow range | 2 to 80L/min | 2 to 80L/min | 2 to 80L/min | 2 to 80L/min |
Oxygen concentration adjustment range | 21% to 100% | 21% to 100% | 21% to 100% | / |
★Temperature output range | 29°C to 37°C | 29°C to 37°C | 29°C to 37°C | 29°C to 37°C |
★Temperature adjustment gear | 9 steps adjustable | 9 steps adjustable | 9 steps adjustable | 9 steps adjustable |
Screen size | 3.5-inch | 3.5-inch | 3.5-inch | 3.5-inch |
Trend review function | 1 day, 3 days, 7 days | 1 day, 3 days, 7 days | 1 day, 3 days, 7 days | 1 day, 3 days, 7 days |
Oxygen concentration | Monitorable, adjustable | Monitorable, adjustable | Monitorable, adjustable | Monitorable |
Temperature | Monitorable, adjustable | Monitorable, adjustable | Monitorable, adjustable | Monitorable, adjustable |
★sPEEP | Monitorable | Monitorable | Monitorable | Monitorable |
★Respiratory rate | Monitorable | Monitorable | Monitorable | Monitorable |
SpO2 | Optional | Optional | Optional | Optional |
Pulse rate | Optional | Optional | Optional | Optional |
Automatic reminder of filter replacement | Yes, settable | Yes, settable | Yes, settable | Yes, settable |
Automatic water filling function | Yes | Yes | Yes | Yes |
★AutoFlow | Yes | Yes | / | / |
★SmartFlow | Yes | Yes | / | / |
★Humidity compensation | -3 to +3, 7 steps adjustable | -3 to +3, 7 steps adjustable | -3 to +3, 7 steps adjustable | -3 to +3, 7 steps adjustable |
In the Bi-level non-invasive mode
·The maximum IPAP up to 50 cmH2O
·The target oxygen concentration can be set
Model | R-90S | R-80S | R-80B | R-80C |
Non-invasive mode | CPAP, Auto CPAP, S, Auto S, S/T, T | CPAP, Auto CPAP, S, Auto S, S/T, T | CPAP, S, S/T, T | CPAP, S, S/T, T |
Oxygen concentration setting | Off, 21% to 100% settable | Off, 21% to 100% settable | Off, 21% to 100% settable | / |
FiO2 | 21% to 100% monitorable | 21% to 100% monitorable | 21% to 100% monitorable | 21% to 100% monitorable |
IPAP (cmH2O) | 4 to 50 | 4 to 40 | 4 to 30 | 4 to 30 |
EPAP (cmH2O) | 4 to 25 | 4 to 25 | 4 to 25 | 4 to 25 |
Ramp time | 0 to 60 min | 0 to 60 min | 0 to 60 min | 0 to 60 min |
Ramp | 1 to 6, 6 adjustable gears | 1 to 6, 6 adjustable gears | 1 to 6, 6 adjustable gears | 1 to 6, 6 adjustable gears |
Target tidal volume | 100 to 2000 mL Off | 100 to 2000 mL Off | 100 to 2000 mL Off | 100 to 2000 mL Off |
Ti max | 0.3 to 3 s adjustable | 0.3 to 3 s adjustable | 0.3 to 3 s adjustable | 0.3 to 3 s adjustable |
Ti min | 0.1 to 3 s adjustable | 0.1 to 3 s adjustable | 0.1 to 3 s adjustable | 0.1 to 3 s adjustable |
I Sens | 1 to 8, 8 adjustable gears | 1 to 8, 8 adjustable gears | 1 to 8, 8 adjustable gears | 1 to 8, 8 adjustable gears |
E Sens | 1 to 8, 8 adjustable gears | 1 to 8, 8 adjustable gears | 1 to 8, 8 adjustable gears | 1 to 8, 8 adjustable gears |
Respiratory rate | 3 to 60 times/min adjustable | 3 to 60 times/min adjustable | 3 to 60 times/min adjustable | 3 to 60 times/min adjustable |
Tubing temperature | Off, 18 to 30°C adjustable | Off, 18 to 30°C adjustable | Off, 18 to 30°C adjustable | Off, 18 to 30°C adjustable |
Max. treatment pressure in non-invasive mode (cmH2O) | 50 | 40 | 30 | 30 |
For more details contact: intl_hbu@bmc-medical.com
